
Check Out Our Weekly Livestock Market Report
Here at Hunt Livestock Exchange, LLC, we serve everyone from ranchers and commercial cattle buyers to FFA competitors with their cattle and livestock auction needs. Located in Henderson, TX, we serve customers across the Rusk County, Texas and surrounding counties and even as far as the Shreveport, LA area. We have shared our most recent weekly livestock market report with you below. Please click here to the prior week’s report.HUNT LIVESTOCK EXCHANGE, LLC WEEKLY LIVESTOCK MARKET REPORT February 10, 2025 903-657-2690 NUMBER OF HEAD: 620 | NEXT REGULAR SALE WILL BE Monday, February 17, 2025 | ![]() ![]() |
STEERS | LOW | HIGH | HEIFERS | LOW | HIGH | ||
200-299 | $2.00 | $4.30 | 200-299 | $2.00 | $3.80 | ||
300-399 | $2.00 | $4.40 | 300-399 | $2.00 | $3.80 | ||
400-499 | $2.00 | $4.30 | 400-499 | $2.00 | $3.40 | ||
500-599 | $2.00 | $3.20 | 500-599 | $2.00 | $3.15 | ||
600-699 | $2.00 | $2.90 | 600-699 | $2.00 | $2.75 | ||
700-799 | $2.00 | $2.40 | 700-799 | $2.00 | $2.17 | ||
800-899 | 800-899 | ||||||
LOW | HIGH | LOW | HIGH | ||||
SLAUGHTER COWS | 1.00 | 1.45 | STOCKER COWS | $950.00 | $3,150.00 | ||
SLAUGHTER BULLS | 1.45 | 1.62 | PAIRS | $1,550.00 | $4,000.00 | ||
BABY CALVES | $200.00 | $540.00 | GOATS | ||||
PLAIN CATTLE BELOW THESE FIGURES | |||||||
HEAD 620 |
Get in Touch
Don’t hesitate to call us to learn more about our auction services for slaughter cows and baby calves.